Philadelphia County
Ranks 34th of 67 Pennsylvania counties.
Higher score = lower civilian fire-death rate.
- Fire-death rate (5-year)
- 1.50
- per 100,000 residents / yr
- Civilian fire deaths
- 118
- 2020-2024 total
- Population
- 1,573,916
- U.S. Census (2024)
- Public sources
- 3
- 4 metrics used · 3 unavailable
Evidence profile
Each metric below is either drawn from a cited public source or explicitly marked unavailable. Nothing is estimated or invented.
| Metric | Value | Source |
|---|---|---|
| Population | 1,573,916 | U.S. Census Bureau — Population Estimates Program (PEP), Vintage 2024 (July 1, 2024) (2024) (opens in a new tab) |
| Civilian fire deaths (5-year) | 118 (2020-2024) | Pennsylvania Department of Health — EDDIE (Enterprise Data Dissemination Informatics Exchange), Bureau of Health Statistics and Registries — Death by County of Residence: 'Fire, smoke, and flames (accidental)' (ICD-10 X00-X09), 2020-2024 (2024) (opens in a new tab) Civilian fire deaths (PA DOH category 'Fire, smoke, and flames (accidental)', ICD-10 X00-X09) from Pennsylvania Vital Statistics via EDDIE, residence-based. |
| Civilian fire deaths per 100,000 (5-yr avg annual) | 1.50 per 100kscored | Pennsylvania Department of Health — EDDIE (Enterprise Data Dissemination Informatics Exchange), Bureau of Health Statistics and Registries — Death by County of Residence: 'Fire, smoke, and flames (accidental)' (ICD-10 X00-X09), 2020-2024 (2024) (opens in a new tab) Average annual civilian fire deaths per 100,000, computed from Pennsylvania Vital Statistics deaths ÷ Census population. |
| Fire/EMS incident responses | 387,076context | Philadelphia Fire Department (City of Philadelphia) — PFD Fact Sheet FY2024, 'By the Numbers' (p.1) (2024) (opens in a new tab) Philadelphia Fire Department calls received (fire + EMS), FY2024. Definitions differ by county — shown as context, not compared. |
| Civilian fire injuries | Data not publicly available | Data not publicly available. No authoritative per-county public dataset; PennFIRS is not published as county injury totals and NFPA publishes only national estimates. (investigated: PA Office of the State Fire Commissioner/PennFIRS, NFPA, USFA, county reports) |
| Firefighter injuries | Data not publicly available | Data not publicly available. Only national NFPA survey estimates exist; not published per county. (investigated: NFPA, USFA, county reports) |
| Fire dollar loss | Data not publicly available | Data not publicly available. Not itemized per county in public reports; requires PennFIRS raw data or a records request. (investigated: PA Office of the State Fire Commissioner/PennFIRS, county reports) |
Data confidence
Confidence reflects source authority, how many public metrics exist, and how statistically reliable the outcome data is — not whether this county reports like any other.
- Population (U.S. Census) and civilian fire deaths (Pennsylvania Department of Health, Pennsylvania Vital Statistics) are both from authoritative public sources.
- An additional public incident/response figure is available from the county's fire department.
- A substantial five-year fire-death count (118) makes the per-capita rate statistically stable.
Fire-death trend
Published civilian fire deaths by year, 2020-2024. Counts are small, so read alongside Data Confidence.
Civilian fire deaths by year
Pennsylvania Vital Statistics (PA DOH) · 2020-2024Civilian fire deaths by year — 2020: 25, 2021: 23, 2022: 29, 2023: 27, 2024: 14.
118 civilian fire deaths over five years. Annual counts are small, so a single event can shift a year materially — this is reflected in Data Confidence.
Related counties
The Pennsylvania county-equivalents nearest in population — a like-for-like basis for comparison.
This public scorecard is free and fully sourced. Fireground Analytics is the premium, department-level product — risk-adjusted benchmarking, grant intelligence, and the operational analysis behind these public indicators.
Explore Fireground Analytics (opens in a new tab)Built from public data. See the methodology and data sources.