Pennsylvania
Higher score = lower civilian fire-death rate.
- Fire-death rate (5-year)
- 1.25
- per 100,000 residents / yr
- Civilian fire deaths
- 815
- 2020-2024 total
- Population
- 13,078,751
- U.S. Census (2024)
- Public sources
- 2
- 3 metrics used · 4 unavailable
Every value is drawn from an authoritative public source. The Overall score normalizes the one fire metric that is genuinely comparable across all counties — the civilian fire-death rate (Pennsylvania Vital Statistics deaths, per Census population). Where counties publish incident/response figures, we show them as sourced context; where no public source exists, we say so. Data Confidence reflects how much verifiable public evidence backs each county.
Pennsylvania counties by Overall Fireground Index
Ranked by the normalized civilian fire-death rate — the one comparable metric. Confidence flags where small counts or sparse reporting make a county's profile less certain. Select a county for its full evidence profile.
| Rank | County | Index | Fire-death rate | Deaths (5yr) | Confidence |
|---|---|---|---|---|---|
| 1 | Forest County6,601 pop. | 71 | 0.00 | 0 | limited |
| 2 | Montour County18,115 pop. | 71 | 0.00 | 0 | limited |
| 3 | Snyder County39,627 pop. | 71 | 0.00 | 0 | limited |
| 4 | Sullivan County5,927 pop. | 71 | 0.00 | 0 | limited |
| 5 | Centre County159,805 pop. | 68 | 0.25 | 2 | moderate |
| 6 | Cumberland County275,516 pop. | 67 | 0.36 | 5 | moderate |
| 7 | Chester County560,745 pop. | 66 | 0.46 | 13 | moderate |
| 8 | Huntingdon County43,359 pop. | 66 | 0.46 | 1 | moderate |
| 9 | Northampton County322,989 pop. | 66 | 0.43 | 7 | moderate |
| 10 | Delaware County584,882 pop. | 65 | 0.51 | 15 | moderate |
| 11 | Franklin County159,285 pop. | 65 | 0.50 | 4 | moderate |
| 12 | Warren County37,373 pop. | 65 | 0.54 | 1 | moderate |
| 13 | Montgomery County879,190 pop. | 64 | 0.61 | 27 | moderate |
| 14 | Adams County107,914 pop. | 62 | 0.74 | 4 | moderate |
| 15 | Wyoming County25,771 pop. | 62 | 0.78 | 1 | moderate |
| 16 | Beaver County165,540 pop. | 61 | 0.85 | 7 | moderate |
| 17 | Butler County199,341 pop. | 61 | 0.90 | 9 | moderate |
| 18 | Dauphin County293,029 pop. | 61 | 0.89 | 13 | moderate |
| 19 | Lancaster County563,293 pop. | 61 | 0.85 | 24 | high |
| 20 | Lehigh County385,655 pop. | 61 | 0.83 | 16 | moderate |
| 21 | Perry County46,816 pop. | 61 | 0.85 | 2 | moderate |
| 22 | Bucks County650,131 pop. | 60 | 0.92 | 30 | moderate |
| 23 | Allegheny County1,231,814 pop. | 58 | 1.12 | 69 | moderate |
| 24 | Erie County267,750 pop. | 58 | 1.12 | 15 | moderate |
| 25 | Berks County439,117 pop. | 57 | 1.18 | 26 | moderate |
This public scorecard is free and fully sourced. Fireground Analytics is the premium, department-level product — risk-adjusted benchmarking, grant intelligence, and the operational analysis behind these public indicators.
Explore Fireground Analytics (opens in a new tab)Built from public data. See the methodology and data sources.