Sample data for demonstration only.Not real rankings until public data ingestion is complete.
Head-to-head
Compare states
Put any states side by side across the full benchmark — score, sub-scores, funding, and expected-vs-actual performance. Built for the budget hearing and the newsroom alike.
Select up to 4 states3/4 selected
| Metric | New Jersey 58 · 19th | Texas 66 · 4th | California 62 · 10th |
|---|---|---|---|
| National Fireground Score | 58 | 66▲ | 62 |
| National rank | 19th | 4th▲ | 10th |
| Fire Burden | 21 | 32 | 34▲ |
| Fire Vulnerability | 41 | 40 | 47▲ |
| Fire Readiness | 34 | 68▲ | 64 |
| Funding per capita | $71 | $94▲ | $73 |
| Grant $ per capita | $10 | $13▲ | $13 |
| Expected vs. actual | Outperforming expectations▲ | Outperforming expectations | Outperforming expectations |
Green highlight marks the strongest value in each row among the selected states. Sample data.