Cumberland County
Ranks 20th of 21 New Jersey counties.
Higher score = lower civilian fire-death rate.
- Fire-death rate (5-year)
- 1.28
- per 100,000 residents / yr
- Civilian fire deaths
- 10
- 2020-2024 total
- Population
- 155,678
- U.S. Census (2024)
- Public sources
- 2
- 3 metrics used · 4 unavailable
Evidence profile
Each metric below is either drawn from a cited public source or explicitly marked unavailable. Nothing is estimated or invented.
| Metric | Value | Source |
|---|---|---|
| Population | 155,678 | U.S. Census Bureau — Population Estimates Program (PEP), Vintage 2024 (July 1, 2024) (2024) (opens in a new tab) |
| Civilian fire deaths (5-year) | 10 (2020-2024) | New Jersey Department of Health — NJSHAD Injury Mortality Query (Death Certificate Database, Office of Vital Statistics and Registry): fire/flame/smoke deaths by county of residence, 2020–2024 (2024) (opens in a new tab) Civilian fire/flame/smoke deaths (NCHS external-cause matrix, incl. ICD-10 X00-X09, all injury intents) from New Jersey Vital Statistics (NJ DOH), residence-based. |
| Civilian fire deaths per 100,000 (5-yr avg annual) | 1.28 per 100kscored | New Jersey Department of Health — NJSHAD Injury Mortality Query (Death Certificate Database, Office of Vital Statistics and Registry): fire/flame/smoke deaths by county of residence, 2020–2024 (2024) (opens in a new tab) Average annual civilian fire deaths per 100,000, computed from New Jersey Vital Statistics deaths ÷ Census population. |
| Fire/EMS incident responses | Data not publicly available | No county-published incident/response figure found in public sources. |
| Civilian fire injuries | Data not publicly available | Data not publicly available. No authoritative per-county public dataset; NJFIRS is not published as county injury totals and NFPA publishes only national estimates. (investigated: NJ Division of Fire Safety/NJFIRS, NFPA, USFA, county reports) |
| Firefighter injuries | Data not publicly available | Data not publicly available. Only national NFPA survey estimates exist; not published per county. (investigated: NFPA, USFA, county reports) |
| Fire dollar loss | Data not publicly available | Data not publicly available. Not itemized per county in public reports; requires NJFIRS raw data or a records request. (investigated: NJ Division of Fire Safety/NJFIRS, county reports) |
Data confidence
Confidence reflects source authority, how many public metrics exist, and how statistically reliable the outcome data is — not whether this county reports like any other.
- Population (U.S. Census) and civilian fire deaths (New Jersey Department of Health, New Jersey Vital Statistics) are both from authoritative public sources.
- No county-published incident/response figure was found in public sources.
- A moderate five-year fire-death count (10) supports a reasonably stable rate.
Fire-death trend
Published civilian fire deaths by year, 2020-2024. Counts are small, so read alongside Data Confidence.
Civilian fire deaths by year
New Jersey Vital Statistics (NJ DOH) · 2020-2024Civilian fire deaths by year — 2020: 1, 2021: 3, 2022: 0, 2023: 6, 2024: 0.
10 civilian fire deaths over five years. Annual counts are small, so a single event can shift a year materially — this is reflected in Data Confidence.
Related counties
The New Jersey county-equivalents nearest in population — a like-for-like basis for comparison.
This public scorecard is free and fully sourced. Fireground Analytics is the premium, department-level product — risk-adjusted benchmarking, grant intelligence, and the operational analysis behind these public indicators.
Explore Fireground Analytics (opens in a new tab)Built from public data. See the methodology and data sources.