Fire deaths 2020-2021
New Jersey county rankings
New Jersey's 21 counties are ranked by the Overall Fireground Index — a normalization of the civilian fire-death rate (New Jersey Vital Statistics deaths per Census population), the one metric comparable across every county. Data confidence flags counties where small counts or sparse public reporting make the profile less certain; it is never folded into the score.
| Rank | County | Index | Fire-death rate | Deaths (5yr) | Confidence |
|---|---|---|---|---|---|
| 1 | Somerset County357,467 pop. | 82 | 0.22 | 4 | moderate |
| 2 | Hunterdon County131,708 pop. | 77 | 0.30 | 2 | moderate |
| 3 | Monmouth County647,520 pop. | 68 | 0.46 | 15 | moderate |
| 4 | Bergen County978,641 pop. | 66 | 0.49 | 24 | moderate |
| 5 | Morris County523,053 pop. | 65 | 0.50 | 13 | moderate |
| 6 | Middlesex County890,119 pop. | 62 | 0.56 | 25 | moderate |
| 7 | Atlantic County279,114 pop. | 57 | 0.64 | 9 | moderate |
| 8 | Cape May County93,875 pop. | 57 | 0.64 | 3 | moderate |
| 9 | Gloucester County311,783 pop. | 57 | 0.64 | 10 | moderate |
| 10 | Ocean County666,434 pop. | 56 | 0.66 | 22 | moderate |
| 11 | Hudson County736,185 pop. | 55 | 0.68 | 25 | moderate |
| 12 | Essex County881,527 pop. | 53 | 0.70 | 31 | moderate |
| 13 | Camden County533,988 pop. | 48 | 0.79 | 21 | moderate |
| 14 | Passaic County526,597 pop. | 48 | 0.80 | 21 | moderate |
| 15 | Union County594,160 pop. | 47 | 0.81 | 24 | moderate |
| 16 | Burlington County475,515 pop. | 35 | 1.01 | 24 | moderate |
| 17 | Warren County112,031 pop. | 32 | 1.07 | 6 | moderate |
| 18 | Mercer County392,138 pop. | 29 | 1.12 | 22 | moderate |
| 19 | Salem County65,874 pop. | 23 | 1.21 | 4 | moderate |
| 20 | Cumberland County155,678 pop. | 19 | 1.28 | 10 | moderate |
| 21 | Sussex County147,444 pop. | 15 | 1.36 | 10 | moderate |
Counties are ranked only against one another. A low fire-death count in a small county produces a high score but a limited confidence flag — the uncertainty is shown, not hidden. See the methodology and data sources.