Fire deaths 2018-2019
Minnesota county rankings
Minnesota's 87 counties are ranked by the Overall Fireground Index — a normalization of the civilian fire-death rate (Minnesota State Fire Marshal Division counts per Census population), the one metric comparable across every county. Data confidence flags counties where small counts or sparse public reporting make the profile less certain; it is never folded into the score.
| Rank | County | Index | Fire-death rate | Deaths (5yr) | Confidence |
|---|---|---|---|---|---|
| 1 | Big Stone County5,067 pop. | 62 | 0.00 | 0 | limited |
| 2 | Blue Earth County70,700 pop. | 62 | 0.00 | 0 | limited |
| 3 | Brown County25,710 pop. | 62 | 0.00 | 0 | limited |
| 4 | Chippewa County12,299 pop. | 62 | 0.00 | 0 | limited |
| 5 | Clay County66,848 pop. | 62 | 0.00 | 0 | limited |
| 6 | Cook County5,571 pop. | 62 | 0.00 | 0 | limited |
| 7 | Cottonwood County11,338 pop. | 62 | 0.00 | 0 | limited |
| 8 | Faribault County13,886 pop. | 62 | 0.00 | 0 | limited |
| 9 | Fillmore County21,502 pop. | 62 | 0.00 | 0 | limited |
| 10 | Freeborn County30,314 pop. | 62 | 0.00 | 0 | limited |
| 11 | Houston County18,352 pop. | 62 | 0.00 | 0 | limited |
| 12 | Hubbard County22,050 pop. | 62 | 0.00 | 0 | limited |
| 13 | Jackson County9,861 pop. | 62 | 0.00 | 0 | limited |
| 14 | Kittson County3,992 pop. | 62 | 0.00 | 0 | limited |
| 15 | Lake County10,698 pop. | 62 | 0.00 | 0 | limited |
| 16 | Lake of the Woods County3,797 pop. | 62 | 0.00 | 0 | limited |
| 17 | Le Sueur County29,458 pop. | 62 | 0.00 | 0 | limited |
| 18 | Lyon County25,577 pop. | 62 | 0.00 | 0 | limited |
| 19 | Mahnomen County5,296 pop. | 62 | 0.00 | 0 | limited |
| 20 | Marshall County8,771 pop. | 62 | 0.00 | 0 | limited |
| 21 | Meeker County23,491 pop. | 62 | 0.00 | 0 | limited |
| 22 | Morrison County34,520 pop. | 62 | 0.00 | 0 | limited |
| 23 | Mower County40,900 pop. | 62 | 0.00 | 0 | limited |
| 24 | Murray County8,044 pop. | 62 | 0.00 | 0 | limited |
| 25 | Nicollet County34,493 pop. | 62 | 0.00 | 0 | limited |
| 26 | Nobles County21,969 pop. | 62 | 0.00 | 0 | limited |
| 27 | Pennington County13,652 pop. | 62 | 0.00 | 0 | limited |
| 28 | Pipestone County9,100 pop. | 62 | 0.00 | 0 | limited |
| 29 | Pope County11,495 pop. | 62 | 0.00 | 0 | limited |
| 30 | Redwood County15,254 pop. | 62 | 0.00 | 0 | limited |
| 31 | Renville County14,453 pop. | 62 | 0.00 | 0 | limited |
| 32 | Rice County69,025 pop. | 62 | 0.00 | 0 | limited |
| 33 | Rock County9,525 pop. | 62 | 0.00 | 0 | limited |
| 34 | Roseau County15,265 pop. | 62 | 0.00 | 0 | limited |
| 35 | Scott County157,206 pop. | 62 | 0.00 | 0 | limited |
| 36 | Steele County37,434 pop. | 62 | 0.00 | 0 | limited |
| 37 | Stevens County9,819 pop. | 62 | 0.00 | 0 | limited |
| 38 | Swift County9,666 pop. | 62 | 0.00 | 0 | limited |
| 39 | Traverse County3,134 pop. | 62 | 0.00 | 0 | limited |
| 40 | Waseca County18,684 pop. | 62 | 0.00 | 0 | limited |
| 41 | Watonwan County11,204 pop. | 62 | 0.00 | 0 | limited |
| 42 | Wilkin County6,268 pop. | 62 | 0.00 | 0 | limited |
| 43 | Washington County283,960 pop. | 61 | 0.12 | 1 | moderate |
| 44 | Carver County112,628 pop. | 60 | 0.30 | 1 | moderate |
| 45 | Olmsted County166,424 pop. | 60 | 0.20 | 1 | moderate |
| 46 | Wright County154,593 pop. | 60 | 0.22 | 1 | moderate |
| 47 | St. Louis County200,794 pop. | 58 | 0.50 | 3 | moderate |
| 48 | Dakota County453,156 pop. | 57 | 0.59 | 8 | moderate |
| 49 | Winona County49,973 pop. | 57 | 0.67 | 1 | moderate |
| 50 | Anoka County376,840 pop. | 56 | 0.71 | 8 | moderate |
| 51 | Hennepin County1,273,334 pop. | 56 | 0.73 | 28 | moderate |
| 52 | Kandiyohi County44,674 pop. | 56 | 0.75 | 1 | moderate |
| 53 | Ramsey County542,015 pop. | 55 | 0.86 | 14 | moderate |
| 54 | Otter Tail County60,884 pop. | 53 | 1.09 | 2 | moderate |
| 55 | Pine County30,319 pop. | 53 | 1.10 | 1 | moderate |
| 56 | Sherburne County103,059 pop. | 51 | 1.29 | 4 | moderate |
| 57 | Crow Wing County68,642 pop. | 50 | 1.46 | 3 | moderate |
| 58 | Stearns County163,997 pop. | 50 | 1.42 | 7 | moderate |
| 59 | Benton County41,881 pop. | 49 | 1.59 | 2 | moderate |
| 60 | Isanti County43,687 pop. | 49 | 1.53 | 2 | moderate |
| 61 | Chisago County59,105 pop. | 48 | 1.69 | 3 | moderate |
| 62 | Martin County19,561 pop. | 48 | 1.70 | 1 | moderate |
| 63 | McLeod County36,780 pop. | 47 | 1.81 | 2 | moderate |
| 64 | Becker County35,444 pop. | 46 | 1.88 | 2 | moderate |
| 65 | Kanabec County16,608 pop. | 45 | 2.01 | 1 | moderate |
| 66 | Polk County30,413 pop. | 44 | 2.19 | 2 | moderate |
| 67 | Sibley County15,194 pop. | 44 | 2.19 | 1 | moderate |
| 68 | Mille Lacs County27,577 pop. | 42 | 2.42 | 2 | moderate |
| 69 | Carlton County36,745 pop. | 39 | 2.72 | 3 | moderate |
| 70 | Goodhue County47,982 pop. | 39 | 2.78 | 4 | moderate |
| 71 | Itasca County45,442 pop. | 38 | 2.93 | 4 | moderate |
| 72 | Cass County31,442 pop. | 35 | 3.18 | 3 | moderate |
| 73 | Beltrami County46,762 pop. | 32 | 3.56 | 5 | moderate |
| 74 | Yellow Medicine County9,373 pop. | 32 | 3.56 | 1 | moderate |
| 75 | Todd County25,955 pop. | 30 | 3.85 | 3 | moderate |
| 76 | Douglas County39,933 pop. | 27 | 4.17 | 5 | moderate |
| 77 | Dodge County21,242 pop. | 23 | 4.71 | 3 | moderate |
| 78 | Wabasha County21,574 pop. | 23 | 4.64 | 3 | moderate |
| 79 | Lac qui Parle County6,636 pop. | 20 | 5.02 | 1 | moderate |
| 80 | Norman County6,284 pop. | 18 | 5.30 | 1 | moderate |
| 81 | Grant County6,109 pop. | 16 | 5.46 | 1 | moderate |
| 82 | Koochiching County11,594 pop. | 14 | 5.75 | 2 | moderate |
| 83 | Lincoln County5,564 pop. | 12 | 5.99 | 1 | moderate |
| 84 | Wadena County14,437 pop. | 4 | 6.93 | 3 | moderate |
| 85 | Aitkin County16,335 pop. | 0 | 8.16 | 4 | moderate |
| 86 | Clearwater County8,630 pop. | 0 | 7.72 | 2 | moderate |
| 87 | Red Lake County3,882 pop. | 0 | 8.59 | 1 | moderate |
Counties are ranked only against one another. A low fire-death count in a small county produces a high score but a limited confidence flag — the uncertainty is shown, not hidden. See the methodology and data sources.