Fire deaths 2019-2020
Virginia locality rankings
Virginia's 95 counties and 38 independent cities are ranked by the Overall Fireground Index — a normalization of the civilian fire-death rate (Virginia Vital Statistics deaths per Census population), the one metric comparable across every locality. Data confidence flags localities where small counts or sparse public reporting make the profile less certain; it is never folded into the score.
| Rank | Locality | Index | Fire-death rate | Deaths (5yr) | Confidence |
|---|---|---|---|---|---|
| 1 | Bland County6,186 pop. | 65 | 0.00 | 0 | limited |
| 2 | Botetourt County34,129 pop. | 65 | 0.00 | 0 | limited |
| 3 | Bristol city16,316 pop. | 65 | 0.00 | 0 | limited |
| 4 | Buena Vista city6,581 pop. | 65 | 0.00 | 0 | limited |
| 5 | Charles City County6,564 pop. | 65 | 0.00 | 0 | limited |
| 6 | Clarke County15,598 pop. | 65 | 0.00 | 0 | limited |
| 7 | Covington city5,663 pop. | 65 | 0.00 | 0 | limited |
| 8 | Emporia city5,402 pop. | 65 | 0.00 | 0 | limited |
| 9 | Fairfax city26,340 pop. | 65 | 0.00 | 0 | limited |
| 10 | Franklin city8,373 pop. | 65 | 0.00 | 0 | limited |
| 11 | Galax city6,739 pop. | 65 | 0.00 | 0 | limited |
| 12 | Greene County21,744 pop. | 65 | 0.00 | 0 | limited |
| 13 | King George County28,816 pop. | 65 | 0.00 | 0 | limited |
| 14 | Manassas city43,616 pop. | 65 | 0.00 | 0 | limited |
| 15 | Manassas Park city16,611 pop. | 65 | 0.00 | 0 | limited |
| 16 | New Kent County27,218 pop. | 65 | 0.00 | 0 | limited |
| 17 | Powhatan County32,392 pop. | 65 | 0.00 | 0 | limited |
| 18 | Prince Edward County22,276 pop. | 65 | 0.00 | 0 | limited |
| 19 | Prince George County43,589 pop. | 65 | 0.00 | 0 | limited |
| 20 | Radford city17,273 pop. | 65 | 0.00 | 0 | limited |
| 21 | Southampton County17,941 pop. | 65 | 0.00 | 0 | limited |
| 22 | Surry County6,579 pop. | 65 | 0.00 | 0 | limited |
| 23 | Warren County42,461 pop. | 65 | 0.00 | 0 | limited |
| 24 | Williamsburg city16,030 pop. | 65 | 0.00 | 0 | limited |
| 25 | Winchester city27,800 pop. | 65 | 0.00 | 0 | limited |
| 26 | Arlington County239,807 pop. | 64 | 0.17 | 2 | moderate |
| 27 | Loudoun County443,380 pop. | 64 | 0.14 | 3 | moderate |
| 28 | Prince William County497,003 pop. | 64 | 0.16 | 4 | moderate |
| 29 | Stafford County168,919 pop. | 64 | 0.12 | 1 | moderate |
| 30 | Alexandria city159,102 pop. | 63 | 0.25 | 2 | moderate |
| 31 | Fairfax County1,160,925 pop. | 63 | 0.29 | 17 | high |
| 32 | Rockingham County87,674 pop. | 63 | 0.23 | 1 | moderate |
| 33 | Virginia Beach city454,808 pop. | 63 | 0.26 | 6 | high |
| 34 | York County71,410 pop. | 63 | 0.28 | 1 | moderate |
| 35 | Culpeper County56,125 pop. | 62 | 0.36 | 1 | moderate |
| 36 | Harrisonburg city51,164 pop. | 62 | 0.39 | 1 | moderate |
| 37 | Suffolk city103,105 pop. | 62 | 0.39 | 2 | moderate |
| 38 | Albemarle County117,313 pop. | 61 | 0.51 | 3 | moderate |
| 39 | Chesapeake city254,997 pop. | 61 | 0.55 | 7 | high |
| 40 | Hanover County115,309 pop. | 61 | 0.52 | 3 | moderate |
| 41 | Carroll County29,242 pop. | 60 | 0.68 | 1 | moderate |
| 42 | Fluvanna County28,746 pop. | 60 | 0.70 | 1 | moderate |
| 43 | Frederick County98,109 pop. | 60 | 0.61 | 3 | moderate |
| 44 | Fredericksburg city29,992 pop. | 60 | 0.67 | 1 | moderate |
| 45 | Goochland County28,223 pop. | 60 | 0.71 | 1 | moderate |
| 46 | Henrico County338,696 pop. | 60 | 0.65 | 11 | high |
| 47 | Montgomery County98,998 pop. | 60 | 0.61 | 3 | moderate |
| 48 | Norfolk city231,105 pop. | 60 | 0.69 | 8 | high |
| 49 | Pulaski County33,579 pop. | 60 | 0.60 | 1 | moderate |
| 50 | Wythe County28,100 pop. | 60 | 0.71 | 1 | moderate |
| 51 | Chesterfield County389,793 pop. | 59 | 0.77 | 15 | high |
| 52 | Page County23,686 pop. | 59 | 0.84 | 1 | moderate |
| 53 | Roanoke County97,334 pop. | 59 | 0.82 | 4 | moderate |
| 54 | Bedford County82,182 pop. | 58 | 0.97 | 4 | moderate |
| 55 | Newport News city183,056 pop. | 58 | 0.98 | 9 | moderate |
| 56 | Shenandoah County45,441 pop. | 58 | 0.88 | 2 | moderate |
| 57 | Gloucester County40,154 pop. | 57 | 1.00 | 2 | moderate |
| 58 | Orange County38,986 pop. | 57 | 1.03 | 2 | moderate |
| 59 | Accomack County33,411 pop. | 56 | 1.20 | 2 | moderate |
| 60 | Giles County16,533 pop. | 56 | 1.21 | 1 | moderate |
| 61 | Halifax County33,448 pop. | 56 | 1.20 | 2 | moderate |
| 62 | Hampton city137,596 pop. | 56 | 1.16 | 8 | moderate |
| 63 | Henry County49,385 pop. | 56 | 1.21 | 3 | moderate |
| 64 | James City County82,797 pop. | 56 | 1.21 | 5 | moderate |
| 65 | Portsmouth city96,482 pop. | 56 | 1.24 | 6 | moderate |
| 66 | Spotsylvania County152,021 pop. | 56 | 1.18 | 9 | moderate |
| 67 | Alleghany County14,632 pop. | 55 | 1.37 | 1 | moderate |
| 68 | Amherst County31,650 pop. | 55 | 1.26 | 2 | moderate |
| 69 | Falls Church city15,034 pop. | 55 | 1.33 | 1 | moderate |
| 70 | Fauquier County75,865 pop. | 55 | 1.32 | 5 | moderate |
| 71 | Floyd County15,658 pop. | 55 | 1.28 | 1 | moderate |
| 72 | Grayson County15,265 pop. | 55 | 1.31 | 1 | moderate |
| 73 | Franklin County55,637 pop. | 54 | 1.44 | 4 | moderate |
| 74 | Isle of Wight County40,942 pop. | 54 | 1.47 | 3 | moderate |
| 75 | Louisa County42,109 pop. | 54 | 1.42 | 3 | moderate |
| 76 | Poquoson city12,854 pop. | 53 | 1.56 | 1 | moderate |
| 77 | Salem city25,908 pop. | 53 | 1.54 | 2 | moderate |
| 78 | Staunton city26,361 pop. | 53 | 1.52 | 2 | moderate |
| 79 | Lunenburg County12,060 pop. | 52 | 1.66 | 1 | moderate |
| 80 | Richmond city233,655 pop. | 52 | 1.71 | 20 | moderate |
| 81 | Charlotte County11,258 pop. | 51 | 1.78 | 1 | moderate |
| 82 | Greensville County11,150 pop. | 51 | 1.79 | 1 | moderate |
| 83 | Scott County21,388 pop. | 51 | 1.87 | 2 | moderate |
| 84 | Sussex County10,753 pop. | 51 | 1.86 | 1 | moderate |
| 85 | Augusta County78,622 pop. | 49 | 2.04 | 8 | moderate |
| 86 | Colonial Heights city18,674 pop. | 49 | 2.14 | 2 | moderate |
| 87 | King William County19,232 pop. | 49 | 2.08 | 2 | moderate |
| 88 | Campbell County55,342 pop. | 48 | 2.17 | 6 | moderate |
| 89 | Washington County54,098 pop. | 48 | 2.22 | 6 | moderate |
| 90 | Danville city41,993 pop. | 47 | 2.38 | 5 | moderate |
| 91 | Mathews County8,602 pop. | 47 | 2.33 | 1 | moderate |
| 92 | Petersburg city34,058 pop. | 47 | 2.35 | 4 | moderate |
| 93 | Pittsylvania County59,410 pop. | 47 | 2.36 | 7 | moderate |
| 94 | Lynchburg city80,301 pop. | 46 | 2.49 | 10 | moderate |
| 95 | Lexington city7,802 pop. | 45 | 2.56 | 1 | moderate |
| 96 | Nottoway County15,632 pop. | 45 | 2.56 | 2 | moderate |
| 97 | Roanoke city97,912 pop. | 45 | 2.66 | 13 | moderate |
| 98 | Waynesboro city23,498 pop. | 45 | 2.55 | 3 | moderate |
| 99 | Charlottesville city44,767 pop. | 44 | 2.68 | 6 | moderate |
| 100 | Smyth County29,137 pop. | 44 | 2.75 | 4 | moderate |
| 101 | Caroline County33,477 pop. | 42 | 2.99 | 5 | moderate |
| 102 | Dickenson County13,411 pop. | 42 | 2.98 | 2 | moderate |
| 103 | King and Queen County6,747 pop. | 42 | 2.96 | 1 | moderate |
| 104 | Russell County25,420 pop. | 41 | 3.15 | 4 | moderate |
| 105 | Mecklenburg County30,824 pop. | 40 | 3.24 | 5 | moderate |
| 106 | Northampton County12,004 pop. | 40 | 3.33 | 2 | moderate |
| 107 | Northumberland County12,397 pop. | 40 | 3.23 | 2 | moderate |
| 108 | Wise County34,973 pop. | 39 | 3.43 | 6 | moderate |
| 109 | Dinwiddie County28,576 pop. | 38 | 3.50 | 5 | moderate |
| 110 | Hopewell city22,970 pop. | 38 | 3.48 | 4 | moderate |
| 111 | Middlesex County10,949 pop. | 37 | 3.65 | 2 | moderate |
| 112 | Tazewell County38,875 pop. | 37 | 3.60 | 7 | moderate |
| 113 | Cumberland County10,062 pop. | 35 | 3.98 | 2 | moderate |
| 114 | Craig County4,829 pop. | 33 | 4.14 | 1 | moderate |
| 115 | Madison County14,252 pop. | 33 | 4.21 | 3 | moderate |
| 116 | Westmoreland County19,235 pop. | 33 | 4.16 | 4 | moderate |
| 117 | Amelia County13,716 pop. | 32 | 4.37 | 3 | moderate |
| 118 | Buchanan County18,632 pop. | 32 | 4.29 | 4 | moderate |
| 119 | Martinsville city13,834 pop. | 32 | 4.34 | 3 | moderate |
| 120 | Rockbridge County22,368 pop. | 31 | 4.47 | 5 | moderate |
| 121 | Patrick County17,308 pop. | 30 | 4.62 | 4 | moderate |
| 122 | Appomattox County16,957 pop. | 29 | 4.72 | 4 | moderate |
| 123 | Buckingham County17,115 pop. | 29 | 4.67 | 4 | moderate |
| 124 | Nelson County14,766 pop. | 24 | 5.42 | 4 | moderate |
| 125 | Rappahannock County7,479 pop. | 24 | 5.35 | 2 | moderate |
| 126 | Lee County21,780 pop. | 23 | 5.51 | 6 | moderate |
| 127 | Brunswick County15,750 pop. | 16 | 6.35 | 5 | moderate |
| 128 | Richmond County9,215 pop. | 15 | 6.51 | 3 | moderate |
| 129 | Lancaster County11,062 pop. | 10 | 7.23 | 4 | moderate |
| 130 | Essex County10,683 pop. | 8 | 7.49 | 4 | moderate |
| 131 | Bath County4,071 pop. | 0 | 9.83 | 2 | moderate |
| 132 | Highland County2,348 pop. | 0 | 8.52 | 1 | moderate |
| 133 | Norton city3,478 pop. | 0 | 17.25 | 3 | moderate |
Localities are ranked only against one another. A low fire-death count in a small locality produces a high score but a limited confidence flag — the uncertainty is shown, not hidden. See the methodology and data sources.