Virginia
Higher score = lower civilian fire-death rate.
- Fire-death rate (5-year)
- 0.93
- per 100,000 residents / yr
- Civilian fire deaths
- 408
- 2019-2023 total
- Population
- 8,811,195
- U.S. Census (2024)
- Public sources
- 2
- 3 metrics used · 4 unavailable
Every value is drawn from an authoritative public source. The Overall score normalizes the one fire metric that is genuinely comparable across all localities — the civilian fire-death rate (Virginia Vital Statistics deaths, per Census population). Where localities publish incident/response figures, we show them as sourced context; where no public source exists, we say so. Data Confidence reflects how much verifiable public evidence backs each locality.
Virginia localities by Overall Fireground Index
Ranked by the normalized civilian fire-death rate — the one comparable metric. Confidence flags where small counts or sparse reporting make a locality's profile less certain. Select a locality for its full evidence profile.
| Rank | Locality | Index | Fire-death rate | Deaths (5yr) | Confidence |
|---|---|---|---|---|---|
| 1 | Bland County6,186 pop. | 65 | 0.00 | 0 | limited |
| 2 | Botetourt County34,129 pop. | 65 | 0.00 | 0 | limited |
| 3 | Bristol city16,316 pop. | 65 | 0.00 | 0 | limited |
| 4 | Buena Vista city6,581 pop. | 65 | 0.00 | 0 | limited |
| 5 | Charles City County6,564 pop. | 65 | 0.00 | 0 | limited |
| 6 | Clarke County15,598 pop. | 65 | 0.00 | 0 | limited |
| 7 | Covington city5,663 pop. | 65 | 0.00 | 0 | limited |
| 8 | Emporia city5,402 pop. | 65 | 0.00 | 0 | limited |
| 9 | Fairfax city26,340 pop. | 65 | 0.00 | 0 | limited |
| 10 | Franklin city8,373 pop. | 65 | 0.00 | 0 | limited |
| 11 | Galax city6,739 pop. | 65 | 0.00 | 0 | limited |
| 12 | Greene County21,744 pop. | 65 | 0.00 | 0 | limited |
| 13 | King George County28,816 pop. | 65 | 0.00 | 0 | limited |
| 14 | Manassas city43,616 pop. | 65 | 0.00 | 0 | limited |
| 15 | Manassas Park city16,611 pop. | 65 | 0.00 | 0 | limited |
| 16 | New Kent County27,218 pop. | 65 | 0.00 | 0 | limited |
| 17 | Powhatan County32,392 pop. | 65 | 0.00 | 0 | limited |
| 18 | Prince Edward County22,276 pop. | 65 | 0.00 | 0 | limited |
| 19 | Prince George County43,589 pop. | 65 | 0.00 | 0 | limited |
| 20 | Radford city17,273 pop. | 65 | 0.00 | 0 | limited |
| 21 | Southampton County17,941 pop. | 65 | 0.00 | 0 | limited |
| 22 | Surry County6,579 pop. | 65 | 0.00 | 0 | limited |
| 23 | Warren County42,461 pop. | 65 | 0.00 | 0 | limited |
| 24 | Williamsburg city16,030 pop. | 65 | 0.00 | 0 | limited |
| 25 | Winchester city27,800 pop. | 65 | 0.00 | 0 | limited |
This public scorecard is free and fully sourced. Fireground Analytics is the premium, department-level product — risk-adjusted benchmarking, grant intelligence, and the operational analysis behind these public indicators.
Explore Fireground Analytics (opens in a new tab)Built from public data. See the methodology and data sources.